School Staff & Governors List
| HEADMASTER | MR P.M. ASHLEY | M.B.A., B.A., Cert. Ed. |
| DEPUTY HEAD (Academic) | MR R. COBB | M.A. P.G.C.E |
| DEPUTY HEAD (Pastoral) | MR P. GUSH | B.Ed. (Hons) |
| HEAD OF EYFS | MRS H. DUNMALL | Cert. Ed. |
| HEAD OF KEY STAGE 1 | MISS L. HUNNAM | LLB (Law). P.G.C.E |
| HEAD OF KEY STAGE 2 | MRS S. MARRIOTT | B.Com (Hons). P.G.C.E |
| HEAD OF KEY STAGE 3 | MR S. PATEL | B.A. (Hons). F.C.C.A. QTS |
| TEACHING STAFF - EYFS | ||
| MRS C. BOULTON | O.Q.C. (Alberta, Canada), BTEC Nursery Diploma, NVQ Level 3, First Aider | |
| MRS D. CHEESEMAN | N.C.F.E., N.V.Q.2 | |
| MRS K. CONSTABLE | BTEC Nat. Dip., First Aider | |
| MRS K. HALL | BTEC Nat. Dip., BTEC First | |
| MRS S. HAMEL | N.C.F.E., N.V.Q.2 | |
| MRS K. KNIGHT | B.A., P.G.C.E. | |
| MRS K. McDOWALL | N.C.F.E., N.V.Q.2 | |
| MRS J. READ | B.A., QTS (Hons) | |
| MRS S. SPITERI | N.N.E.B., BTEC First | |
| MRS D. SPRY | B.A. (Hons), P.G.C.E. | |
| MRS L. STOCKS | N.N.E.B. | |
| MRS K. TOMLIN | N.N.E.B., G.N.V.Q.2 Health & Social Care | |
MRS S. URSELL |
BTEC Nat. Dip., City & Guilds | |
| TEACHING STAFF - KEY STAGE 1 | ||
| MRS H. COX | B.A. (Hons) | |
| MRS M. EVANS | B.A. (Hons), H.D.E. | |
| MRS A. PATEL | B.A. (Hons), QTS | |
| MRS B. STACEY | B.Ed. | |
| MRS M. TAYLOR | Teacher’s Certificate | |
| MISS E. WHITE | B.A. (Hons), Montessori Teaching Cert. | |
| TEACHING STAFF - KEY STAGE 2 & 3 | ||
| MRS K. ASHLEY | B.Ed. (Hons) | |
| MR S. BAGNALL | B.Ed. (Hons), QTS | |
| MR M.T. CASH | B.A. | |
| MRS S. CASH | ||
| MR B. DAVY | B.A. (Hons), P.G.C.E., T.E.S.O.L., BTEC First | |
| MR J. DEAN | B.A. (Hons) | |
| MRS A. FRENCH | M.A., B.A.(Hons), P.G.C.E. | |
| MRS A. GALLEGILLO | B.A., QTS | |
| MR S. HORNBY | B.Sc (Hons), P.G.C.E. | |
| MR A.J. HYSLOP | B.A. (Hons), P.G.C.E. | |
| MR M. KNIGHT | B.A. (Hons), P.G.C.E. | |
| MISS A. McNAMARA | B.A., QTS | |
| MRS L. MAJEKODUNMI | Teacher’s Certificate | |
| MR R. PETROZZI | B.Sc., Dip. Economics | |
| MISS H. SMITH | B.A. (Hons), P.G.C.E. | |
| MR N. STEIN | B.Mus. (Hons), P.G.C.E. | |
| MRS M. WARD | B.Ed., SNE Diploma | |
| MRS S. WARREN | B.A. (Hons), N.C.F.E. Higher Level Teaching Assistant’s Certificate | |
| MRS D. WHEELER | B.A., QTS | |
| MR T. WHITE | ||
| TEACHING ASSISTANTS | ||
| MRS S. BARNES | N.V.Q.2 (Pre-Prep Matron) | |
| MRS A. CHALMERS | N.C.F.E. Teaching Assistant’s Certificate, CACHE Level 3 Cert. For Teaching Assistants | |
| MRS L. O’CONNOR | N.C.F.E. TA Stage 1, N.C.F.E. SEN Stage 1 | |
| MISS K. ROBERTS | P.P.A. Diploma | |
| MRS J. SHEPHERD | P.P.A. Diploma, C.L.A.I.T. 1 & 2, CACHE Level 3 Cert. For Teaching Assistants | |
| MRS S. WARREN | B.A. (Hons), N.C.F.E. Higher Level Teaching Assistant’s Certificate | |
| ADMINISTRATIVE STAFF | ||
| Finance & Estates Manager | MR N. WOOD | |
| Headmaster’s PA | MRS J. WHITE | |
| Registrar | MRS K. PROCTOR | |
| Accounts Manager | MRS B. DAVIES | |
| Network Manager | MR J. SMITH | |
| Matrons | MRS H. RUSSELL | |
| MRS J. JAMES | ||
| Housekeeper | MRS S. PALMER | |
| VISITING MUSIC STAFF | ||
| MR A. DAVIES | B. Mus. | |
| MRS J. GRAINGER | B. Mus. (Hons) | |
| MR M. GRAINGER | B.A. (Hons), A.R.C.M., P.G Dip. | |
| MRS K. MACLEAN | Dip. R.C.M. | |
| MR J. McCLAREN | ||
| MR R.A. OLBRICH | M.A. (Hons), A.R.C.M. | |
| MISS T. THURLOW | M. Mus., A.R.C.M., G.L.C.M. (Hons), L.T.C.L. (TD) | |
| MAINTENANCE & GROUNDS | ||
| MR I. WILDERS | ||
| MR J. WILKINS | ||
| MR P. UDOMSUP | ||
| GOVERNING BODY | ||
| CHAIRMAN | ||
| MR J.S. TILEY | F.C.A. | |
| DEPUTY CHAIRMAN | ||
| MRS G.L. JORDAN | L.L.B. | |
| MRS C. ALMOND | ||
| MRS J. CARPENTER | B.A. | |
| MR T. HAYNES | B.A. | |
| Revd H MATTHEWS | M.A, B.Sc., P.G.C.E. | |
| MRS C. MOORE | B.Sc, B.A, ACA | |
| MR R. RUSSELL | M.A. | |
| MR H.WARREN | ||
